Users with the most likes on We Ain't Got No History.
October 21, 2025
Users with the best like-to-comment ratio on We Ain't Got No History.
October 21, 2025
USERNAME | RECS | COMMENTS | RATIO |
---|---|---|---|
The_Fez | 38 | 18 | 2.11 |
windinfist | 36 | 30 | 1.2 |
Albiceleste D10S | 17 | 9 | 1.89 |
Bluecanuck | 13 | 8 | 1.63 |
It'sTheNopeThatKills | 12 | 9 | 1.33 |
Stamford Brücke | 11 | 4 | 2.75 |
Jazzpilicueta | 11 | 1 | 11 |
indianbluecechfan | 9 | 1 | 9 |
Fernando Gros | 9 | 7 | 1.29 |
Anoniempje Vandekasteele | 9 | 5 | 1.8 |
Top commenters on We Ain't Got No History during the past week.
October 14, 2025 - October 21, 2025
USERNAME | COMMENTS |
---|---|
RealBlue | 130 |
The Banana Hunter | 125 |
DurbanIsBlue | 95 |
windinfist | 90 |
champs2012cfc | 61 |
Forzaconte | 61 |
Chukiizaza | 55 |
Anoniempje Vandekasteele | 54 |
trueblue_10_Antonio_Silva | 46 |
Eden fox 1 | 44 |
Users posting the most GIF comments on We Ain't Got No History.
October 14, 2025 - October 21, 2025
Users with the highest engagement scores on We Ain't Got No History.
October 14, 2025 - October 21, 2025
USERNAME | COMMENTS | AVG LENGTH | RECS | SCORE |
---|---|---|---|---|
champs2012cfc | 61 | 163 | 124 | 341.6 |
The Banana Hunter | 125 | 150 | 84 | 323 |
RealBlue | 130 | 80 | 88 | 322 |
windinfist | 90 | 86 | 107 | 321.2 |
Forzaconte | 61 | 51 | 119 | 309.2 |
The_Fez | 44 | 157 | 105 | 285.4 |
Fernando Gros | 40 | 225 | 87 | 259 |
JPzizou | 1 | 969 | 20 | 234.8 |
Anoniempje Vandekasteele | 54 | 182 | 59 | 208.4 |
BLUEYORKSTATEOFMIND | 27 | 280 | 48 | 179 |
Popularity metrics for We Ain't Got No History in the last week.
October 14, 2025 - October 21, 2025
COMMENTS | REACTIONS | ACTIVE USERS |
---|---|---|
2367 | 2977 | 215 |
Most Comments - Past Day
Top commenters on We Ain't Got No History during the past day.
October 21, 2025