Top commenters on We Ain't Got No History during the past day.
January 14, 2026
| USERNAME | COMMENTS |
|---|---|
| 25th bam | 59 |
| windinfist | 59 |
| EzBlues13 | 58 |
| Bluecanuck | 31 |
| Khushvir Kanwar | 30 |
| Fifty Years of Hurt | 29 |
| It'sTheNopeThatKills | 26 |
| Msgoool | 25 |
| _Dipp | 24 |
| *RG | 22 |
Users posting the most GIF comments on We Ain't Got No History.
January 7, 2026 - January 14, 2026
| USERNAME | GIF COMMENTS |
|---|---|
| It'sTheNopeThatKills | 13 |
| The_Fez | 12 |
| 25th bam | 8 |
| Drogbaaaaaaaaa!!!! | 7 |
| InKanteWeTrust | 5 |
| _Dipp | 5 |
| smark1022 | 4 |
| TullBlue 2 | 3 |
| Stamford Brücke | 3 |
| SimplyEssien | 3 |
Top commenters on We Ain't Got No History during the past week.
January 7, 2026 - January 14, 2026
| USERNAME | COMMENTS |
|---|---|
| windinfist | 226 |
| The_Fez | 132 |
| It'sTheNopeThatKills | 118 |
| 25th bam | 104 |
| Rohaan1997 | 92 |
| champs2012cfc | 82 |
| Bluecanuck | 77 |
| jolly_rancher | 77 |
| EzBlues13 | 76 |
| BroodyBlue | 69 |
Users with the best like-to-comment ratio on We Ain't Got No History.
January 14, 2026
| USERNAME | RECS | COMMENTS | RATIO |
|---|---|---|---|
| Fifty Years of Hurt | 70 | 29 | 2.41 |
| Khushvir Kanwar | 37 | 30 | 1.23 |
| BTalker | 35 | 19 | 1.84 |
| InKanteWeTrust | 33 | 12 | 2.75 |
| Rohaan1997 | 33 | 14 | 2.36 |
| EzBlues13 | 31 | 58 | 0.53 |
| gardenhomer | 29 | 21 | 1.38 |
| windinfist | 28 | 59 | 0.47 |
| champs2012cfc | 25 | 18 | 1.39 |
| 25th bam | 23 | 59 | 0.39 |
Users with the most likes on We Ain't Got No History.
January 14, 2026
| USERNAME | RECS |
|---|---|
| Fifty Years of Hurt | 70 |
| Khushvir Kanwar | 37 |
| BTalker | 35 |
| InKanteWeTrust | 33 |
| Rohaan1997 | 33 |
| EzBlues13 | 31 |
| gardenhomer | 29 |
| windinfist | 28 |
| champs2012cfc | 25 |
| 25th bam | 23 |
Users with the highest engagement scores on We Ain't Got No History.
January 7, 2026 - January 14, 2026
| USERNAME | COMMENTS | AVG LENGTH | RECS | SCORE |
|---|---|---|---|---|
| windinfist | 226 | 96 | 232 | 709.2 |
| The_Fez | 132 | 126 | 203 | 563.2 |
| It'sTheNopeThatKills | 118 | 123 | 171 | 484.6 |
| Fifty Years of Hurt | 65 | 180 | 161 | 423 |
| Rohaan1997 | 92 | 69 | 144 | 393.8 |
| BTalker | 60 | 434 | 106 | 358.8 |
| Stamford Brücke | 25 | 89 | 157 | 356.8 |
| champs2012cfc | 82 | 183 | 115 | 348.6 |
| 25th bam | 104 | 111 | 104 | 334.2 |
| Bluecanuck | 77 | 262 | 95 | 319.4 |
Popularity metrics for We Ain't Got No History in the last week.
January 7, 2026 - January 14, 2026
| COMMENTS | REACTIONS | ACTIVE USERS |
|---|---|---|
| 3534 | 4455 | 251 |
Top Comment - Past Day
Article
Chelsea 2-3 Arsenal, League Cup: Post-match reaction, ratings