Users with the most likes on We Ain't Got No History.
September 4, 2025
USERNAME | RECS |
---|---|
Tweetheart | 162 |
smark1022 | 122 |
TheNarrator | 94 |
Stamford Brücke | 74 |
It'sTheNopeThatKills | 57 |
RealBlue | 48 |
Anoniempje Vandekasteele | 45 |
BroodyBlue | 44 |
PartheshMittal | 24 |
The_Fez | 24 |
Top commenters on We Ain't Got No History during the past week.
August 28, 2025 - September 4, 2025
USERNAME | COMMENTS |
---|---|
RealBlue | 278 |
Tweetheart | 270 |
smark1022 | 206 |
windinfist | 179 |
The_Fez | 175 |
Forzaconte | 167 |
Eden fox 1 | 158 |
It'sTheNopeThatKills | 155 |
OurNewCelebrityReborn | 131 |
TheNarrator | 113 |
Popularity metrics for We Ain't Got No History in the last week.
August 28, 2025 - September 4, 2025
COMMENTS | REACTIONS | ACTIVE USERS |
---|---|---|
6151 | 11794 | 331 |
Users posting the most GIF comments on We Ain't Got No History.
August 28, 2025 - September 4, 2025
USERNAME | GIF COMMENTS |
---|---|
smark1022 | 72 |
It'sTheNopeThatKills | 24 |
Stamford Brücke | 23 |
vishwasthegeezer | 21 |
The_Fez | 18 |
Drogbaaaaaaaaa!!!! | 17 |
RealBlue | 14 |
CoKo | 12 |
Forzaconte | 11 |
2004&the rest is history | 9 |
Users with the highest engagement scores on We Ain't Got No History.
August 28, 2025 - September 4, 2025
USERNAME | COMMENTS | AVG LENGTH | RECS | SCORE |
---|---|---|---|---|
smark1022 | 206 | 55 | 673 | 1563 |
Tweetheart | 270 | 113 | 588 | 1468.6 |
The_Fez | 175 | 116 | 478 | 1154.2 |
Forzaconte | 167 | 99 | 424 | 1034.8 |
RealBlue | 278 | 87 | 363 | 1021.4 |
Stamford Brücke | 91 | 85 | 424 | 956 |
It'sTheNopeThatKills | 155 | 107 | 340 | 856.4 |
Bluecanuck | 99 | 129 | 331 | 786.8 |
OurNewCelebrityReborn | 131 | 101 | 284 | 719.2 |
windinfist | 179 | 108 | 221 | 642.6 |
Users with the best like-to-comment ratio on We Ain't Got No History.
September 4, 2025
USERNAME | RECS | COMMENTS | RATIO |
---|---|---|---|
Tweetheart | 162 | 20 | 8.1 |
smark1022 | 122 | 14 | 8.71 |
TheNarrator | 94 | 12 | 7.83 |
Stamford Brücke | 74 | 9 | 8.22 |
It'sTheNopeThatKills | 57 | 26 | 2.19 |
RealBlue | 48 | 21 | 2.29 |
Anoniempje Vandekasteele | 45 | 16 | 2.81 |
BroodyBlue | 44 | 9 | 4.89 |
PartheshMittal | 24 | 2 | 12 |
The_Fez | 24 | 7 | 3.43 |
Most Comments - Past Day
Top commenters on We Ain't Got No History during the past day.
September 4, 2025