Top commenters on We Ain't Got No History during the past day.
February 28, 2026
Users with the most likes on We Ain't Got No History.
February 28, 2026
Users with the best like-to-comment ratio on We Ain't Got No History.
February 28, 2026
| USERNAME | RECS | COMMENTS | RATIO |
|---|---|---|---|
| windinfist | 15 | 16 | 0.94 |
| Fernando Gros | 10 | 8 | 1.25 |
| It'sTheNopeThatKills | 9 | 9 | 1 |
| The_Fez | 9 | 6 | 1.5 |
| Fifty Years of Hurt | 8 | 1 | 8 |
| Stamford Brücke | 8 | 2 | 4 |
| blueclue | 7 | 1 | 7 |
| Red Oktober | 7 | 2 | 3.5 |
| CoKo | 6 | 6 | 1 |
| gardenhomer | 6 | 3 | 2 |
Top commenters on We Ain't Got No History during the past week.
February 21, 2026 - February 28, 2026
| USERNAME | COMMENTS |
|---|---|
| windinfist | 90 |
| BroodyBlue | 88 |
| Big Daves Gusset | 82 |
| The_Fez | 71 |
| It'sTheNopeThatKills | 53 |
| Rohaan1997 | 50 |
| champs2012cfc | 47 |
| CFC415 | 36 |
| smark1022 | 32 |
| Fernando Gros | 31 |
Users posting the most GIF comments on We Ain't Got No History.
February 21, 2026 - February 28, 2026
Users with the highest engagement scores on We Ain't Got No History.
February 21, 2026 - February 28, 2026
| USERNAME | COMMENTS | AVG LENGTH | RECS | SCORE |
|---|---|---|---|---|
| Big Daves Gusset | 82 | 242 | 202 | 534.4 |
| windinfist | 90 | 137 | 164 | 445.4 |
| The_Fez | 71 | 151 | 152 | 405.2 |
| BroodyBlue | 88 | 143 | 112 | 340.6 |
| Relax & Enjoy The Drogs | 2 | 1497 | 16 | 333.4 |
| Stamford Brücke | 16 | 103 | 136 | 308.6 |
| champs2012cfc | 47 | 138 | 98 | 270.6 |
| Rohaan1997 | 50 | 100 | 93 | 256 |
| It'sTheNopeThatKills | 53 | 157 | 80 | 244.4 |
| damonalbarnloveschelsea | 14 | 507 | 58 | 231.4 |
Popularity metrics for We Ain't Got No History in the last week.
February 21, 2026 - February 28, 2026
| COMMENTS | REACTIONS | ACTIVE USERS |
|---|---|---|
| 1412 | 2506 | 173 |
Top Comment - Past Day
Article
The Daily Hilario: Saturday